Compare players · 1. Bundesliga 2026/27
| David Raum RB Leipzig | Alphonso Davies Bayern München | |
|---|---|---|
0.05 P34 | xG | 0.10 P57 |
0.30 P88 | xA | 0.32 P91 |
0.75 P36 | Shots | 0.73 P34 |
3.38 P99 | Key passes | 3.11 P97 |
0.08 P80 | Goals – xG | -0.10 P15 |
Season totals
| 720 | Minutes | 492 |
|---|---|---|
| 1 | Goals | 0 |
| 0.39 | xG | 0.53 |
| 0 | Assists | 2 |
| 2.42 | xA | 1.74 |
| 6 | Shots | 4 |
| 27 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.