Compare players · 1. Bundesliga 2026/27
| David Raum RB Leipzig | Chris Führich VfB Stuttgart | |
|---|---|---|
0.05 P34 | xG | 0.07 P46 |
0.30 P88 | xA | 0.38 P95 |
0.75 P36 | Shots | 0.99 P45 |
3.38 P99 | Key passes | 3.30 P99 |
0.08 P80 | Goals – xG | 0.09 P85 |
Season totals
| 720 | Minutes | 545 |
|---|---|---|
| 1 | Goals | 1 |
| 0.39 | xG | 0.43 |
| 0 | Assists | 1 |
| 2.42 | xA | 2.28 |
| 6 | Shots | 6 |
| 27 | Key passes | 20 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.