Compare players · 1. Bundesliga 2026/27
| David Raum RB Leipzig | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.05 P34 | xG | 0.07 P44 |
0.30 P88 | xA | 0.29 P88 |
0.75 P36 | Shots | 1.12 P51 |
3.38 P99 | Key passes | 2.52 P94 |
0.08 P80 | Goals – xG | 0.21 P94 |
Season totals
| 720 | Minutes | 643 |
|---|---|---|
| 1 | Goals | 2 |
| 0.39 | xG | 0.49 |
| 0 | Assists | 1 |
| 2.42 | xA | 2.09 |
| 6 | Shots | 8 |
| 27 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.