Compare players · 1. Bundesliga 2026/27
| David Raum RB Leipzig | Nadiem Amiri Mainz 05 | |
|---|---|---|
0.05 P34 | xG | 0.11 P63 |
0.30 P88 | xA | 0.39 P96 |
0.75 P36 | Shots | 1.86 P76 |
3.38 P99 | Key passes | 3.26 P98 |
0.08 P80 | Goals – xG | -0.11 P11 |
Season totals
| 720 | Minutes | 773 |
|---|---|---|
| 1 | Goals | 0 |
| 0.39 | xG | 0.95 |
| 0 | Assists | 1 |
| 2.42 | xA | 3.34 |
| 6 | Shots | 16 |
| 27 | Key passes | 28 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.