Compare players · 1. Bundesliga 2026/27
| Dayot Upamecano Bayern München | Grischa Prömel VfB Stuttgart | |
|---|---|---|
0.31 P84 | xG | 0.26 P81 |
0.09 P45 | xA | 0.08 P41 |
1.41 P66 | Shots | 1.84 P76 |
0.59 P36 | Key passes | 0.92 P50 |
0.04 P70 | Goals – xG | -0.11 P12 |
Season totals
| 765 | Minutes | 588 |
|---|---|---|
| 3 | Goals | 1 |
| 2.67 | xG | 1.71 |
| 0 | Assists | 1 |
| 0.76 | xA | 0.50 |
| 12 | Shots | 12 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.