Compare players · 1. Bundesliga 2026/27
| Dayot Upamecano Bayern München | Joseph Scally Borussia Mönchengladbach | |
|---|---|---|
0.31 P84 | xG | 0.24 P80 |
0.09 P45 | xA | 0.10 P50 |
1.41 P66 | Shots | 1.44 P67 |
0.59 P36 | Key passes | 0.79 P45 |
0.04 P70 | Goals – xG | 0.15 P91 |
Season totals
| 765 | Minutes | 687 |
|---|---|---|
| 3 | Goals | 3 |
| 2.67 | xG | 1.86 |
| 0 | Assists | 2 |
| 0.76 | xA | 0.76 |
| 12 | Shots | 11 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.