Compare players · 1. Bundesliga 2026/27
| Dayot Upamecano Bayern München | Marius Bülter 1. FC Köln | |
|---|---|---|
0.31 P84 | xG | 0.39 P88 |
0.09 P45 | xA | 0.10 P51 |
1.41 P66 | Shots | 1.96 P78 |
0.59 P36 | Key passes | 0.98 P53 |
0.04 P70 | Goals – xG | -0.39 P1 |
Season totals
| 765 | Minutes | 550 |
|---|---|---|
| 3 | Goals | 0 |
| 2.67 | xG | 2.40 |
| 0 | Assists | 0 |
| 0.76 | xA | 0.61 |
| 12 | Shots | 12 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.