Compare players · 1. Bundesliga 2026/27
| Dayot Upamecano Bayern München | Phillipp Mwene Mainz 05 | |
|---|---|---|
0.31 P84 | xG | 0.20 P77 |
0.09 P45 | xA | 0.07 P36 |
1.41 P66 | Shots | 1.20 P56 |
0.59 P36 | Key passes | 0.66 P37 |
0.04 P70 | Goals – xG | -0.07 P24 |
Season totals
| 765 | Minutes | 677 |
|---|---|---|
| 3 | Goals | 1 |
| 2.67 | xG | 1.51 |
| 0 | Assists | 1 |
| 0.76 | xA | 0.51 |
| 12 | Shots | 9 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.