Compare players · 1. Bundesliga 2026/27
| Deniz Undav VfB Stuttgart | Marco Grüll Werder Bremen | |
|---|---|---|
0.27 P82 | xG | 0.18 P72 |
0.27 P86 | xA | 0.25 P84 |
2.53 P84 | Shots | 2.30 P81 |
2.08 P87 | Key passes | 2.76 P96 |
-0.27 P1 | Goals – xG | 0.05 P73 |
Season totals
| 605 | Minutes | 782 |
|---|---|---|
| 0 | Goals | 2 |
| 1.84 | xG | 1.58 |
| 1 | Assists | 7 |
| 1.83 | xA | 2.15 |
| 17 | Shots | 20 |
| 14 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.