Compare players · 1. Bundesliga 2026/27
| Deniz Undav VfB Stuttgart | Nathaniel Brown Bayern München | |
|---|---|---|
0.27 P82 | xG | 0.33 P85 |
0.27 P86 | xA | 0.31 P89 |
2.53 P84 | Shots | 2.10 P80 |
2.08 P87 | Key passes | 1.57 P72 |
-0.27 P1 | Goals – xG | -0.15 P7 |
Season totals
| 605 | Minutes | 515 |
|---|---|---|
| 0 | Goals | 1 |
| 1.84 | xG | 1.88 |
| 1 | Assists | 2 |
| 1.83 | xA | 1.79 |
| 17 | Shots | 12 |
| 14 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.