Compare players · 1. Bundesliga 2026/27
| Derry Scherhant Freiburg | Deniz Undav VfB Stuttgart | |
|---|---|---|
0.18 P73 | xG | 0.27 P82 |
0.21 P81 | xA | 0.27 P86 |
2.78 P87 | Shots | 2.53 P84 |
1.85 P83 | Key passes | 2.08 P87 |
0.08 P81 | Goals – xG | -0.27 P1 |
Season totals
| 681 | Minutes | 605 |
|---|---|---|
| 2 | Goals | 0 |
| 1.39 | xG | 1.84 |
| 3 | Assists | 1 |
| 1.61 | xA | 1.83 |
| 21 | Shots | 17 |
| 14 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.