Compare players · 1. Bundesliga 2026/27
| Derry Scherhant Freiburg | Hugo Bolin Borussia Mönchengladbach | |
|---|---|---|
0.18 P73 | xG | 0.36 P87 |
0.21 P81 | xA | 0.19 P76 |
2.78 P87 | Shots | 2.89 P88 |
1.85 P83 | Key passes | 1.60 P75 |
0.08 P81 | Goals – xG | -0.04 P33 |
Season totals
| 681 | Minutes | 561 |
|---|---|---|
| 2 | Goals | 2 |
| 1.39 | xG | 2.24 |
| 3 | Assists | 0 |
| 1.61 | xA | 1.16 |
| 21 | Shots | 18 |
| 14 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.