Compare players · 1. Bundesliga 2026/27
| Derry Scherhant Freiburg | Jae-Sung Lee Mainz 05 | |
|---|---|---|
0.18 P73 | xG | 0.15 P69 |
0.21 P81 | xA | 0.18 P75 |
2.78 P87 | Shots | 1.80 P75 |
1.85 P83 | Key passes | 1.62 P76 |
0.08 P81 | Goals – xG | 0.03 P67 |
Season totals
| 681 | Minutes | 500 |
|---|---|---|
| 2 | Goals | 1 |
| 1.39 | xG | 0.86 |
| 3 | Assists | 1 |
| 1.61 | xA | 0.99 |
| 21 | Shots | 10 |
| 14 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.