Compare players · 1. Bundesliga 2026/27
| Edmond Tapsoba Bayer Leverkusen | Waldemar Anton Borussia Dortmund | |
|---|---|---|
0.02 P19 | xG | 0.01 P11 |
0.07 P40 | xA | 0.05 P32 |
0.33 P17 | Shots | 0.33 P17 |
0.33 P22 | Key passes | 0.33 P22 |
-0.02 P44 | Goals – xG | -0.01 P52 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.07 |
| 1 | Assists | 1 |
| 0.66 | xA | 0.45 |
| 3 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.