Compare players · 1. Bundesliga 2026/27
| Elias Baum Eintracht Frankfurt | Angelo Stiller VfB Stuttgart | |
|---|---|---|
0.03 P26 | xG | 0.04 P28 |
0.12 P60 | xA | 0.15 P69 |
0.88 P41 | Shots | 0.63 P30 |
1.32 P66 | Key passes | 1.57 P73 |
-0.03 P37 | Goals – xG | -0.04 P35 |
Season totals
| 615 | Minutes | 572 |
|---|---|---|
| 0 | Goals | 0 |
| 0.22 | xG | 0.23 |
| 1 | Assists | 2 |
| 0.83 | xA | 0.94 |
| 6 | Shots | 4 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.