Compare players · 1. Bundesliga 2026/27
| Elias Baum Eintracht Frankfurt | Han-Noah Massengo Augsburg | |
|---|---|---|
0.03 P26 | xG | 0.04 P31 |
0.12 P60 | xA | 0.12 P59 |
0.88 P41 | Shots | 0.49 P25 |
1.32 P66 | Key passes | 1.09 P60 |
-0.03 P37 | Goals – xG | 0.08 P81 |
Season totals
| 615 | Minutes | 742 |
|---|---|---|
| 0 | Goals | 1 |
| 0.22 | xG | 0.33 |
| 1 | Assists | 1 |
| 0.83 | xA | 0.98 |
| 6 | Shots | 4 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.