Compare players · 1. Bundesliga 2026/27
| Elias Baum Eintracht Frankfurt | Ísak Jóhannesson 1. FC Köln | |
|---|---|---|
0.03 P26 | xG | 0.05 P38 |
0.12 P60 | xA | 0.11 P56 |
0.88 P41 | Shots | 1.14 P53 |
1.32 P66 | Key passes | 1.30 P65 |
-0.03 P37 | Goals – xG | 0.11 P88 |
Season totals
| 615 | Minutes | 553 |
|---|---|---|
| 0 | Goals | 1 |
| 0.22 | xG | 0.32 |
| 1 | Assists | 0 |
| 0.83 | xA | 0.69 |
| 6 | Shots | 7 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.