Compare players · 1. Bundesliga 2026/27
| Elias Baum Eintracht Frankfurt | Kaishu Sano Mainz 05 | |
|---|---|---|
0.03 P26 | xG | 0.03 P23 |
0.12 P60 | xA | 0.16 P71 |
0.88 P41 | Shots | 0.68 P32 |
1.32 P66 | Key passes | 1.13 P61 |
-0.03 P37 | Goals – xG | -0.03 P40 |
Season totals
| 615 | Minutes | 795 |
|---|---|---|
| 0 | Goals | 0 |
| 0.22 | xG | 0.22 |
| 1 | Assists | 2 |
| 0.83 | xA | 1.38 |
| 6 | Shots | 6 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.