Compare players · 1. Bundesliga 2026/27
| Elias Baum Eintracht Frankfurt | Michel Aebischer Union Berlin | |
|---|---|---|
0.03 P26 | xG | 0.04 P28 |
0.12 P60 | xA | 0.09 P46 |
0.88 P41 | Shots | 0.75 P37 |
1.32 P66 | Key passes | 1.01 P55 |
-0.03 P37 | Goals – xG | -0.04 P35 |
Season totals
| 615 | Minutes | 716 |
|---|---|---|
| 0 | Goals | 0 |
| 0.22 | xG | 0.30 |
| 1 | Assists | 0 |
| 0.83 | xA | 0.73 |
| 6 | Shots | 6 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.