Compare players · 1. Bundesliga 2026/27
| Equi Fernández Bayer Leverkusen | Elias Baum Eintracht Frankfurt | |
|---|---|---|
0.12 P65 | xG | 0.03 P26 |
0.13 P64 | xA | 0.12 P60 |
0.75 P36 | Shots | 0.88 P41 |
1.35 P67 | Key passes | 1.32 P66 |
0.03 P67 | Goals – xG | -0.03 P37 |
Season totals
| 599 | Minutes | 615 |
|---|---|---|
| 1 | Goals | 0 |
| 0.81 | xG | 0.22 |
| 0 | Assists | 1 |
| 0.88 | xA | 0.83 |
| 5 | Shots | 6 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.