Compare players · 1. Bundesliga 2026/27
| Ermedin Demirović VfB Stuttgart | Phillip Tietz Mainz 05 | |
|---|---|---|
0.79 P99 | xG | 0.53 P95 |
0.08 P41 | xA | 0.14 P65 |
3.98 P95 | Shots | 3.88 P94 |
0.50 P31 | Key passes | 0.63 P36 |
0.04 P71 | Goals – xG | 0.22 P95 |
Season totals
| 543 | Minutes | 719 |
|---|---|---|
| 5 | Goals | 6 |
| 4.76 | xG | 4.23 |
| 0 | Assists | 0 |
| 0.46 | xA | 1.10 |
| 24 | Shots | 31 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.