Compare players · 1. Bundesliga 2026/27
| Ermedin Demirović VfB Stuttgart | Younes Ebnoutalib Eintracht Frankfurt | |
|---|---|---|
0.79 P99 | xG | 0.83 P100 |
0.08 P41 | xA | 0.15 P68 |
3.98 P95 | Shots | 3.34 P92 |
0.50 P31 | Key passes | 0.91 P49 |
0.04 P71 | Goals – xG | 0.08 P83 |
Season totals
| 543 | Minutes | 593 |
|---|---|---|
| 5 | Goals | 6 |
| 4.76 | xG | 5.44 |
| 0 | Assists | 1 |
| 0.46 | xA | 0.97 |
| 24 | Shots | 22 |
| 3 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.