Compare players · 1. Bundesliga 2026/27
| Fabian Rieder Augsburg | Adam Daghim Hoffenheim | |
|---|---|---|
0.07 P48 | xG | 0.07 P44 |
0.19 P77 | xA | 0.21 P80 |
1.57 P73 | Shots | 1.29 P61 |
1.68 P78 | Key passes | 1.72 P79 |
0.15 P91 | Goals – xG | 0.22 P95 |
Season totals
| 803 | Minutes | 628 |
|---|---|---|
| 2 | Goals | 2 |
| 0.66 | xG | 0.48 |
| 5 | Assists | 2 |
| 1.69 | xA | 1.44 |
| 14 | Shots | 9 |
| 15 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.