Compare players · 1. Bundesliga 2026/27
| Fabian Rieder Augsburg | Jae-Sung Lee Mainz 05 | |
|---|---|---|
0.07 P48 | xG | 0.15 P69 |
0.19 P77 | xA | 0.18 P75 |
1.57 P73 | Shots | 1.80 P75 |
1.68 P78 | Key passes | 1.62 P76 |
0.15 P91 | Goals – xG | 0.03 P67 |
Season totals
| 803 | Minutes | 500 |
|---|---|---|
| 2 | Goals | 1 |
| 0.66 | xG | 0.86 |
| 5 | Assists | 1 |
| 1.69 | xA | 0.99 |
| 14 | Shots | 10 |
| 15 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.