Compare players · 1. Bundesliga 2026/27
| Fabian Rieder Augsburg | Linton Maina 1. FC Köln | |
|---|---|---|
0.07 P48 | xG | 0.11 P60 |
0.19 P77 | xA | 0.17 P73 |
1.57 P73 | Shots | 1.27 P61 |
1.68 P78 | Key passes | 1.97 P84 |
0.15 P91 | Goals – xG | 0.03 P68 |
Season totals
| 803 | Minutes | 639 |
|---|---|---|
| 2 | Goals | 1 |
| 0.66 | xG | 0.76 |
| 5 | Assists | 2 |
| 1.69 | xA | 1.20 |
| 14 | Shots | 9 |
| 15 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.