Compare players · 1. Bundesliga 2026/27
| Fabian Rieder Augsburg | Wouter Burger Hoffenheim | |
|---|---|---|
0.07 P48 | xG | 0.09 P53 |
0.19 P77 | xA | 0.14 P67 |
1.57 P73 | Shots | 1.30 P62 |
1.68 P78 | Key passes | 1.43 P69 |
0.15 P91 | Goals – xG | -0.09 P18 |
Season totals
| 803 | Minutes | 691 |
|---|---|---|
| 2 | Goals | 0 |
| 0.66 | xG | 0.68 |
| 5 | Assists | 0 |
| 1.69 | xA | 1.08 |
| 14 | Shots | 10 |
| 15 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.