Compare players · 1. Bundesliga 2026/27
| Farès Chaïbi Eintracht Frankfurt | Antonio Nusa RB Leipzig | |
|---|---|---|
0.23 P79 | xG | 0.15 P69 |
0.32 P92 | xA | 0.40 P96 |
3.17 P91 | Shots | 2.62 P85 |
2.99 P97 | Key passes | 2.62 P95 |
-0.23 P3 | Goals – xG | 0.40 P99 |
Season totals
| 482 | Minutes | 653 |
|---|---|---|
| 0 | Goals | 4 |
| 1.21 | xG | 1.09 |
| 1 | Assists | 7 |
| 1.73 | xA | 2.87 |
| 17 | Shots | 19 |
| 16 | Key passes | 19 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.