Compare players · 1. Bundesliga 2026/27
| Farès Chaïbi Eintracht Frankfurt | Deniz Undav VfB Stuttgart | |
|---|---|---|
0.23 P79 | xG | 0.27 P82 |
0.32 P92 | xA | 0.27 P86 |
3.17 P91 | Shots | 2.53 P84 |
2.99 P97 | Key passes | 2.08 P87 |
-0.23 P3 | Goals – xG | -0.27 P1 |
Season totals
| 482 | Minutes | 605 |
|---|---|---|
| 0 | Goals | 0 |
| 1.21 | xG | 1.84 |
| 1 | Assists | 1 |
| 1.73 | xA | 1.83 |
| 17 | Shots | 17 |
| 16 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.