Compare players · 1. Bundesliga 2026/27
| Farès Chaïbi Eintracht Frankfurt | Ibrahim Maza Bayer Leverkusen | |
|---|---|---|
0.23 P79 | xG | 0.28 P83 |
0.32 P92 | xA | 0.42 P97 |
3.17 P91 | Shots | 3.24 P92 |
2.99 P97 | Key passes | 2.43 P92 |
-0.23 P3 | Goals – xG | 0.07 P78 |
Season totals
| 482 | Minutes | 778 |
|---|---|---|
| 0 | Goals | 3 |
| 1.21 | xG | 2.38 |
| 1 | Assists | 3 |
| 1.73 | xA | 3.66 |
| 17 | Shots | 28 |
| 16 | Key passes | 21 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.