Compare players · 1. Bundesliga 2026/27
| Farès Chaïbi Eintracht Frankfurt | Marco Grüll Werder Bremen | |
|---|---|---|
0.23 P79 | xG | 0.18 P72 |
0.32 P92 | xA | 0.25 P84 |
3.17 P91 | Shots | 2.30 P81 |
2.99 P97 | Key passes | 2.76 P96 |
-0.23 P3 | Goals – xG | 0.05 P73 |
Season totals
| 482 | Minutes | 782 |
|---|---|---|
| 0 | Goals | 2 |
| 1.21 | xG | 1.58 |
| 1 | Assists | 7 |
| 1.73 | xA | 2.15 |
| 17 | Shots | 20 |
| 16 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.