Compare players · 1. Bundesliga 2026/27
| Felix Nmecha Borussia Dortmund | Jae-Sung Lee Mainz 05 | |
|---|---|---|
0.13 P66 | xG | 0.15 P69 |
0.12 P57 | xA | 0.18 P75 |
2.46 P83 | Shots | 1.80 P75 |
1.37 P68 | Key passes | 1.62 P76 |
0.42 P99 | Goals – xG | 0.03 P67 |
Season totals
| 659 | Minutes | 500 |
|---|---|---|
| 4 | Goals | 1 |
| 0.93 | xG | 0.86 |
| 0 | Assists | 1 |
| 0.85 | xA | 0.99 |
| 18 | Shots | 10 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.