Compare players · 1. Bundesliga 2026/27
| Felix Nmecha Borussia Dortmund | Woo-Yeong Jeong Union Berlin | |
|---|---|---|
0.13 P66 | xG | 0.10 P58 |
0.12 P57 | xA | 0.15 P69 |
2.46 P83 | Shots | 1.94 P77 |
1.37 P68 | Key passes | 1.41 P68 |
0.42 P99 | Goals – xG | -0.10 P14 |
Season totals
| 659 | Minutes | 509 |
|---|---|---|
| 4 | Goals | 0 |
| 0.93 | xG | 0.58 |
| 0 | Assists | 0 |
| 0.85 | xA | 0.84 |
| 18 | Shots | 11 |
| 10 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.