Compare players · 1. Bundesliga 2026/27
| Felix Uduokhai Union Berlin | Jeff Chabot VfB Stuttgart | |
|---|---|---|
0.10 P59 | xG | 0.11 P60 |
0.01 P7 | xA | 0.02 P16 |
1.15 P53 | Shots | 1.18 P55 |
0.19 P13 | Key passes | 0.13 P8 |
-0.10 P13 | Goals – xG | 0.02 P66 |
Season totals
| 469 | Minutes | 687 |
|---|---|---|
| 0 | Goals | 1 |
| 0.54 | xG | 0.82 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.19 |
| 6 | Shots | 9 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.