Compare players · 1. Bundesliga 2026/27
| Finn Jeltsch VfB Stuttgart | András Schäfer Union Berlin | |
|---|---|---|
0.10 P57 | xG | 0.08 P49 |
0.02 P15 | xA | 0.03 P23 |
1.31 P63 | Shots | 0.85 P40 |
0.88 P48 | Key passes | 0.85 P47 |
-0.10 P15 | Goals – xG | -0.08 P21 |
Season totals
| 617 | Minutes | 634 |
|---|---|---|
| 0 | Goals | 0 |
| 0.70 | xG | 0.59 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.22 |
| 9 | Shots | 6 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.