Compare players · 1. Bundesliga 2026/27
| Finn Jeltsch VfB Stuttgart | Gabriel Vidović Paderborn | |
|---|---|---|
0.10 P57 | xG | 0.07 P45 |
0.02 P15 | xA | 0.06 P35 |
1.31 P63 | Shots | 1.22 P57 |
0.88 P48 | Key passes | 0.68 P41 |
-0.10 P15 | Goals – xG | -0.07 P23 |
Season totals
| 617 | Minutes | 665 |
|---|---|---|
| 0 | Goals | 0 |
| 0.70 | xG | 0.52 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.48 |
| 9 | Shots | 9 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.