Compare players · 1. Bundesliga 2026/27
| Finn Jeltsch VfB Stuttgart | Marvin Pieringer Paderborn | |
|---|---|---|
0.10 P57 | xG | 0.15 P68 |
0.02 P15 | xA | 0.05 P30 |
1.31 P63 | Shots | 1.81 P75 |
0.88 P48 | Key passes | 0.91 P49 |
-0.10 P15 | Goals – xG | 0.03 P68 |
Season totals
| 617 | Minutes | 496 |
|---|---|---|
| 0 | Goals | 1 |
| 0.70 | xG | 0.83 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.26 |
| 9 | Shots | 10 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.