Compare players · 1. Bundesliga 2026/27
| Finn Jeltsch VfB Stuttgart | Maximilian Eggestein Freiburg | |
|---|---|---|
0.10 P57 | xG | 0.15 P68 |
0.02 P15 | xA | 0.06 P33 |
1.31 P63 | Shots | 1.56 P72 |
0.88 P48 | Key passes | 0.67 P39 |
-0.10 P15 | Goals – xG | 0.18 P93 |
Season totals
| 617 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 3 |
| 0.70 | xG | 1.35 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.52 |
| 9 | Shots | 14 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.