Compare players · 1. Bundesliga 2026/27
| Finn Jeltsch VfB Stuttgart | Tom Krauß 1. FC Köln | |
|---|---|---|
0.10 P57 | xG | 0.11 P63 |
0.02 P15 | xA | 0.04 P25 |
1.31 P63 | Shots | 0.74 P35 |
0.88 P48 | Key passes | 0.87 P47 |
-0.10 P15 | Goals – xG | -0.11 P9 |
Season totals
| 617 | Minutes | 727 |
|---|---|---|
| 0 | Goals | 0 |
| 0.70 | xG | 0.93 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.31 |
| 9 | Shots | 6 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.