Compare players · 1. Bundesliga 2026/27
| Gabriel Vidović Paderborn | Danny da Costa Mainz 05 | |
|---|---|---|
0.07 P45 | xG | 0.09 P52 |
0.06 P35 | xA | 0.11 P56 |
1.22 P57 | Shots | 1.02 P48 |
0.68 P41 | Key passes | 0.68 P43 |
-0.07 P23 | Goals – xG | 0.08 P83 |
Season totals
| 665 | Minutes | 527 |
|---|---|---|
| 0 | Goals | 1 |
| 0.52 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.48 | xA | 0.64 |
| 9 | Shots | 6 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.