Compare players · 1. Bundesliga 2026/27
| Gabriel Vidović Paderborn | Philipp Sander Borussia Mönchengladbach | |
|---|---|---|
0.07 P45 | xG | 0.04 P30 |
0.06 P35 | xA | 0.07 P37 |
1.22 P57 | Shots | 1.22 P58 |
0.68 P41 | Key passes | 0.67 P39 |
-0.07 P23 | Goals – xG | -0.04 P32 |
Season totals
| 665 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.52 | xG | 0.35 |
| 0 | Assists | 0 |
| 0.48 | xA | 0.64 |
| 9 | Shots | 11 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.