Compare players · 1. Bundesliga 2026/27
| Grischa Prömel VfB Stuttgart | Dayot Upamecano Bayern München | |
|---|---|---|
0.26 P81 | xG | 0.31 P84 |
0.08 P41 | xA | 0.09 P45 |
1.84 P76 | Shots | 1.41 P66 |
0.92 P50 | Key passes | 0.59 P36 |
-0.11 P12 | Goals – xG | 0.04 P70 |
Season totals
| 588 | Minutes | 765 |
|---|---|---|
| 1 | Goals | 3 |
| 1.71 | xG | 2.67 |
| 1 | Assists | 0 |
| 0.50 | xA | 0.76 |
| 12 | Shots | 12 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.