Compare players · 1. Bundesliga 2026/27
| Grischa Prömel VfB Stuttgart | Joseph Scally Borussia Mönchengladbach | |
|---|---|---|
0.26 P81 | xG | 0.24 P80 |
0.08 P41 | xA | 0.10 P50 |
1.84 P76 | Shots | 1.44 P67 |
0.92 P50 | Key passes | 0.79 P45 |
-0.11 P12 | Goals – xG | 0.15 P91 |
Season totals
| 588 | Minutes | 687 |
|---|---|---|
| 1 | Goals | 3 |
| 1.71 | xG | 1.86 |
| 1 | Assists | 2 |
| 0.50 | xA | 0.76 |
| 12 | Shots | 11 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.