Compare players · 1. Bundesliga 2026/27
| Grischa Prömel VfB Stuttgart | Ludovit Reis Werder Bremen | |
|---|---|---|
0.26 P81 | xG | 0.18 P72 |
0.08 P41 | xA | 0.04 P27 |
1.84 P76 | Shots | 1.66 P73 |
0.92 P50 | Key passes | 0.71 P43 |
-0.11 P12 | Goals – xG | 0.06 P75 |
Season totals
| 588 | Minutes | 761 |
|---|---|---|
| 1 | Goals | 2 |
| 1.71 | xG | 1.51 |
| 1 | Assists | 0 |
| 0.50 | xA | 0.35 |
| 12 | Shots | 14 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.