Compare players · 1. Bundesliga 2026/27
| Han-Noah Massengo Augsburg | Daniel Svensson Borussia Dortmund | |
|---|---|---|
0.04 P31 | xG | 0.05 P37 |
0.12 P59 | xA | 0.12 P60 |
0.49 P25 | Shots | 0.34 P20 |
1.09 P60 | Key passes | 1.03 P57 |
0.08 P81 | Goals – xG | 0.06 P76 |
Season totals
| 742 | Minutes | 788 |
|---|---|---|
| 1 | Goals | 1 |
| 0.33 | xG | 0.46 |
| 1 | Assists | 0 |
| 0.98 | xA | 1.06 |
| 4 | Shots | 3 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.