Compare players · 1. Bundesliga 2026/27
| Han-Noah Massengo Augsburg | Kaishu Sano Mainz 05 | |
|---|---|---|
0.04 P31 | xG | 0.03 P23 |
0.12 P59 | xA | 0.16 P71 |
0.49 P25 | Shots | 0.68 P32 |
1.09 P60 | Key passes | 1.13 P61 |
0.08 P81 | Goals – xG | -0.03 P40 |
Season totals
| 742 | Minutes | 795 |
|---|---|---|
| 1 | Goals | 0 |
| 0.33 | xG | 0.22 |
| 1 | Assists | 2 |
| 0.98 | xA | 1.38 |
| 4 | Shots | 6 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.