Compare players · 1. Bundesliga 2026/27
| Han-Noah Massengo Augsburg | Keita Kosugi Eintracht Frankfurt | |
|---|---|---|
0.04 P31 | xG | 0.02 P20 |
0.12 P59 | xA | 0.11 P55 |
0.49 P25 | Shots | 0.33 P17 |
1.09 P60 | Key passes | 1.00 P55 |
0.08 P81 | Goals – xG | -0.02 P43 |
Season totals
| 742 | Minutes | 540 |
|---|---|---|
| 1 | Goals | 0 |
| 0.33 | xG | 0.13 |
| 1 | Assists | 0 |
| 0.98 | xA | 0.65 |
| 4 | Shots | 2 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.