Compare players · 1. Bundesliga 2026/27
| Han-Noah Massengo Augsburg | Michel Aebischer Union Berlin | |
|---|---|---|
0.04 P31 | xG | 0.04 P28 |
0.12 P59 | xA | 0.09 P46 |
0.49 P25 | Shots | 0.75 P37 |
1.09 P60 | Key passes | 1.01 P55 |
0.08 P81 | Goals – xG | -0.04 P35 |
Season totals
| 742 | Minutes | 716 |
|---|---|---|
| 1 | Goals | 0 |
| 0.33 | xG | 0.30 |
| 1 | Assists | 0 |
| 0.98 | xA | 0.73 |
| 4 | Shots | 6 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.