Compare players · 1. Bundesliga 2026/27
| Hennes Behrens Augsburg | Borna Sosa 1. FC Köln | |
|---|---|---|
0.01 P13 | xG | 0.02 P19 |
0.19 P76 | xA | 0.18 P74 |
0.33 P17 | Shots | 0.76 P37 |
2.00 P85 | Key passes | 2.27 P90 |
-0.01 P51 | Goals – xG | -0.02 P44 |
Season totals
| 810 | Minutes | 476 |
|---|---|---|
| 0 | Goals | 0 |
| 0.08 | xG | 0.10 |
| 2 | Assists | 0 |
| 1.67 | xA | 0.93 |
| 3 | Shots | 4 |
| 18 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.