Compare players · 1. Bundesliga 2026/27
| Hennes Behrens Augsburg | Joey Veerman Borussia Dortmund | |
|---|---|---|
0.01 P13 | xG | 0.05 P39 |
0.19 P76 | xA | 0.21 P81 |
0.33 P17 | Shots | 0.95 P44 |
2.00 P85 | Key passes | 1.51 P70 |
-0.01 P51 | Goals – xG | -0.05 P26 |
Season totals
| 810 | Minutes | 476 |
|---|---|---|
| 0 | Goals | 0 |
| 0.08 | xG | 0.29 |
| 2 | Assists | 1 |
| 1.67 | xA | 1.13 |
| 3 | Shots | 5 |
| 18 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.