Compare players · 1. Bundesliga 2026/27
| Hugo Bolin Borussia Mönchengladbach | Derry Scherhant Freiburg | |
|---|---|---|
0.36 P87 | xG | 0.18 P73 |
0.19 P76 | xA | 0.21 P81 |
2.89 P88 | Shots | 2.78 P87 |
1.60 P75 | Key passes | 1.85 P83 |
-0.04 P33 | Goals – xG | 0.08 P81 |
Season totals
| 561 | Minutes | 681 |
|---|---|---|
| 2 | Goals | 2 |
| 2.24 | xG | 1.39 |
| 0 | Assists | 3 |
| 1.16 | xA | 1.61 |
| 18 | Shots | 21 |
| 10 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.